|
A W Faber & A W Faber "Castell" 378
Examples: c1911-13, 1932 |
c1910-13 |
1932 |
|
Branding: | AW Faber | AW Faber "Castell" |
Material: | Boxwood | Pearwood |
No. of Scales: | 11 | 12 |
Scales Front: | LL2, A [ B, C ] D, LL3 | LL2, A [ B, §1, C ] D, LL3 |
Typeface: | Serif | Sans-serif |
Scale Extensions: | - | Red |
p Gauge Mark: | A & B | A, B, C & D |
C & C1 Gauge Marks: | C & D | C |
28.7 Gauge Mark: | A & B | - |
r"' & r' Gauge Marks: | - | C & D |
W Gauge Mark: | - | D |
R Gauge Mark: | - | D |
W index for LL1 & LL2: | C | - |
A Scale Labelling: | "K.W." right end | "10 Amp." left end, "KW" right end |
B Scale Labelling: | "mm2" left end, "H.P." right end | "10 Yd. 10000 circ.mil." left end, "HP" right end |
Red Scales & Labelling: | - | Volt Scale |
Stock Flex: | Celluloid sprung | Steel sprung |
Slide Springs: | In groove | - |
Width x Height: | 37 x 10mm | 39 x 11mm |
Slide Length: | 284mm | 288mm |
Slide Index Edge Fixing: | 1 rivet | 2 rivets |
Cursor Hairlines: | 1 | 3 (unequal) |
Cursor Spring: | centre rivet | Left rivet |
Brand & Model: | Front, centre bottom | Well, right |
"*" or "Scales": | * | Scales |
DRP/DRGM Labelling: | Full text, front centre bottom | Abbreviated text, well right |
Origin Labelling: | Front, centre bottom | Back, centre bottom |
Tracking Nmemonics: | Short text | - |
Click on the images for enlargements.
A W Faber 378 (c1911-13) |
|||||
Summary | |||||
System: | Electro | ||||
Specialization: | Electrical & Mechanical Engineers | ||||
Type: | Closed frame | ||||
Material: | Boxwood | ||||
Facings: | Celluliod | ||||
Scale Length: | 25cm | No of Scales: | 11 | ||
Front Length: | 295mm | Front Width: | 32mm | ||
Language: | English | Origin: | Bavaria | ||
Date: | c1911-13 | ||||
Features/Notes: | - | ||||
Scales (colours as shown) | |||||
Front: | LL2, A [ B, C ] D, LL3 | Back: | [ S, L, T ] | ||
Labels Left: | - | Labels Left: | All, as scales | ||
Labels Right: | - | Labels Right: | All, as scales | ||
Style: | Railway track | Typeface: | Serif | ||
Extensions: | - | Decimals: | As units between 1 & 2 on C & D | ||
Gauge Marks: |
p (3.14) on A & B
M (1/p=0.318) on A & B C (1.13) on C & D C1 (3.57) on C & D 28.7 on A & B 746 on A & B W index on C for LL2 & LL3 |
Rulers: |
cm on top edge
inch on bottom edge |
||
Features/Notes: | "Dynamo"/"Motor n=%" and "Volt" scales, labelled, in the well. | ||||
Construction | |||||
Stock: |
2 part split stock joined with celluloid (DRGM 306107, 1907).
Braced with longitudinal metal strips (DRP 206428, 1908). Boxwood springs in the well, in the slide groove of the upper rail of the stock (DRGM 98350, 1898). Left and right viewing cutouts with index marks, in back for reverse of slide. Bevelled top edge, square bottom edge. High cursor grooves both cut parallel to front face. Shallow rebate in back . Front, well, top and bottom edges celluloid faced, secured with wooden pins (DRGM 371190, 1908). Length x Width x Height (mm) - 295 x 37 x 10 |
||||
Slide: |
Double sided
Braced with longitudinal metal strips (DRP 206428, 1908) Aluminium index edge at the left end (DRGM 247514, 1905) secured with one rivet. Celluliod faced on both sides, secured with wooden pins (DRGM 371190, 1908) Shorter than stock, front face length x width (mm) - 280 x 11.5 |
Cursor: |
Aluminium frame, glass pane.
Square window. Centre riveted steel spring on top runner (broken). Single central full length hairline. Width x Height (mm) - 33 x 35 |
||
Printing (colours as shown) | |||||
Stock: |
"378 * A.W. FABER." then underneath "D. R. PATENT. No 206428. D.R.G.M. 371190. and underneath "MADE IN BAVARIA" all centred, in the well at the right end, sans-serif.
"Quot. +1" and "Prod. -1" on the left and right ends respectively of the front lower stock rail, sans-serif. "K.W." at the right end of the A scale. |
||||
Slide: | "mm2" & "H.P." at the left and right ends respectively of the B scale. | ||||
Cursor: | - | ||||
Labels: | On back, paper table featuring conversions and mathematical and physical constants. | ||||
Instructions | |||||
Original "Calculating Rule" instructions, illustrations sheet and "FOR ELECTRICAL AND MECHANICAL ENGINEERS" electro instructions, all a little tatty and dirty, the latter being more torn and delicate. These can all be seen here. | |||||
Box (colours as shown) | |||||
Style: | Rounded | L x W x D mm: | 305 x 50 x 23 | ||
Material: | Cardboard | Colour: | Black | ||
Construction: |
2 part, internal sleeve join.
Cloth covered. Metal braced ends. |
||||
Printing: | "A.W. FABER." and underneath "D.R.P. No 206428" followed by "MADE IN BAVARIA." on the front. | ||||
Labels: |
Large red/green on white advertising label on back.
Possible trace of model number label on right end (ends damaged). |
||||
Detail Images | |||||
Click on the images for enlargements.
Click on the images for enlargements.
Click on the images for enlargements.
Click on the images for enlargements.
Click on the images for enlargements.
Click on the images for enlargements.
|
Click on the images for enlargements.